Results | Win | Place | Show |
---|---|---|---|
Results
1
Indy Charge
Ricardo
Santana, Jr.
|
Win $19.80 | Place $8.40 | Show $5.40 |
Results
7
Awol
Ramon
Vazquez
|
Win | Place $4.60 | Show $3.00 |
Results
2
Rocket Night
Keith
Asmussen
|
Win | Place | Show $2.80 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Exacta | Winners 1-7 | Payout $42.60 |
Wager Type Superfecta | Winners 1-7-2-9 | Payout $103.20 |
Wager Type Trifecta | Winners 1-7-2 | Payout $50.00 |
Results | Win | Place | Show |
---|---|---|---|
Results
5
Tiffany Twist
Ramon
Vazquez
|
Win $9.00 | Place $3.80 | Show $3.20 |
Results
2
Big Bad Diva
Cristian
Torres
|
Win | Place $4.00 | Show $2.80 |
Results
8
Makemebelieve
Rocco
Bowen
|
Win | Place | Show $5.20 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Daily Double | Winners 1-5 | Payout $60.90 |
Wager Type Exacta | Winners 5-2 | Payout $16.80 |
Wager Type Superfecta | Winners 5-2-8-4 | Payout $79.03 |
Wager Type Trifecta | Winners 5-2-8 | Payout $57.95 |
Results | Win | Place | Show |
---|---|---|---|
Results
1
Caliente Star
Francisco
Arrieta
|
Win $22.80 | Place $8.60 | Show $6.40 |
Results
13
Plinko Chip
Joseph
Romero
|
Win | Place $14.80 | Show $9.00 |
Results
9
Toodle Loo
Erik
Asmussen
|
Win | Place | Show $9.00 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 1-5-1 | Payout $486.25 |
Wager Type Daily Double | Winners 5-1 | Payout $51.50 |
Wager Type Exacta | Winners 1-13 | Payout $190.20 |
Wager Type Superfecta | Winners 1-13-9-3 | Payout $1,184.44 |
Wager Type Trifecta | Winners 1-13-9 | Payout $1,272.45 |
Results | Win | Place | Show |
---|---|---|---|
Results
6
Angel of Faith
Erik
Asmussen
|
Win $17.60 | Place $8.80 | Show $5.60 |
Results
5
Baby Avery
Joseph
Bealmear
|
Win | Place $5.60 | Show $3.60 |
Results
3
Bang Bang Fury
Martin
Garcia
|
Win | Place | Show $3.40 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 5-1-6 | Payout $240.55 |
Wager Type Daily Double | Winners 1-6 | Payout $100.80 |
Wager Type Exacta | Winners 6-5 | Payout $48.80 |
Wager Type Superfecta | Winners 6-5-3-9 | Payout $67.23 |
Wager Type Trifecta | Winners 6-5-3 | Payout $123.75 |
Results | Win | Place | Show |
---|---|---|---|
Results
9
American Law
Isaac
Castillo
|
Win $22.60 | Place $9.40 | Show $5.60 |
Results
8
Polterer
Francisco
Arrieta
|
Win | Place $5.20 | Show $4.20 |
Results
12
Eastside Cool
Martin
Chuan
|
Win | Place | Show $3.80 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 1-6-9 | Payout $771.15 |
Wager Type Pick 4 | Winners 5-1-6-9 | Payout $5,024.65 |
Wager Type Pick 5 | Winners 1-5-1-6-9 | Payout $79,405.30 |
Wager Type Daily Double | Winners 6-9 | Payout $90.20 |
Wager Type Exacta | Winners 9-8 | Payout $65.50 |
Wager Type Superfecta | Winners 9-8-12-7 | Payout $344.50 |
Wager Type Trifecta | Winners 9-8-12 | Payout $145.00 |
Results | Win | Place | Show |
---|---|---|---|
Results
5
Bolt At Midnight
Rafael
Bejarano
|
Win $4.60 | Place $3.40 | Show $3.00 |
Results
8
Ultimate Strike
Martin
Chuan
|
Win | Place $15.60 | Show $9.20 |
Results
7
Moneyshot
Rocco
Bowen
|
Win | Place | Show $4.80 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 6-9-3/5 | Payout $149.75 |
Wager Type Daily Double | Winners 9-5 | Payout $36.00 |
Wager Type Exacta | Winners 5-8 | Payout $29.00 |
Wager Type Superfecta | Winners 5-8-7-9 | Payout $83.75 |
Wager Type Trifecta | Winners 5-8-7 | Payout $92.20 |
Results | Win | Place | Show |
---|---|---|---|
Results
3
Sound Doctrine
Emmanuel
Esquivel
|
Win $15.20 | Place $8.40 | Show $6.40 |
Results
5
K Crown
Tyler
Bacon
|
Win | Place $11.20 | Show $6.60 |
Results
9
League of Legends
Francisco
Arrieta
|
Win | Place | Show $10.80 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 9-3/5-3 | Payout $134.15 |
Wager Type Daily Double | Winners 5-3 | Payout $30.50 |
Wager Type Exacta | Winners 3-5 | Payout $78.40 |
Wager Type Superfecta | Winners 3-5-9-6 | Payout $535.04 |
Wager Type Trifecta | Winners 3-5-9 | Payout $428.80 |
Results | Win | Place | Show |
---|---|---|---|
Results
5
Golden Glider
Cristian
Torres
|
Win $12.40 | Place $5.20 | Show $3.40 |
Results
8
Laughing Boy
Samuel
Camacho, Jr.
|
Win | Place $5.40 | Show $3.20 |
Results
6
Red Run
Ricardo
Santana, Jr.
|
Win | Place | Show $5.20 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 3/5-3-5 | Payout $73.35 |
Wager Type Daily Double | Winners 3-5 | Payout $55.20 |
Wager Type Exacta | Winners 5-8 | Payout $20.40 |
Wager Type Superfecta | Winners 5-8-6-1 | Payout $48.64 |
Wager Type Trifecta | Winners 5-8-6 | Payout $80.95 |
Results | Win | Place | Show |
---|---|---|---|
Results
9
Haulin Ice
Francisco
Arrieta
|
Win $5.40 | Place $4.00 | Show $2.80 |
Results
2
Tripolina
Ramon
Vazquez
|
Win | Place $9.00 | Show $5.00 |
Results
4
Tanya Showers
Rafael
Bejarano
|
Win | Place | Show $2.80 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 3-5-7/9 | Payout $108.90 |
Wager Type Daily Double | Winners 5-9 | Payout $29.20 |
Wager Type Exacta | Winners 9-2 | Payout $22.50 |
Wager Type Superfecta | Winners 9-2-4-3 | Payout $83.56 |
Wager Type Trifecta | Winners 9-2-4 | Payout $85.90 |
Results | Win | Place | Show |
---|---|---|---|
Results
8
Pretty Layla
Rafael
Bejarano
|
Win $12.20 | Place $6.00 | Show $4.40 |
Results
12
Queen Clancy
Francisco
Arrieta
|
Win | Place $6.00 | Show $4.00 |
Results
2
Leilauni Sue
Ramon
Vazquez
|
Win | Place | Show $6.40 |
Wager Type | Winners | Payout |
---|---|---|
Wager Type Pick 3 | Winners 5-7/9-8 | Payout $98.10 |
Wager Type Pick 4 | Winners 3-5-7/9-8 | Payout $711.85 |
Wager Type Pick 5 | Winners 3/5-3-5-7/9-8 | Payout $2,562.90 |
Wager Type Daily Double | Winners 9-8 | Payout $34.90 |
Wager Type Exacta | Winners 8-12 | Payout $37.00 |
Wager Type Superfecta | Winners 8-12-2-1 | Payout $261.68 |
Wager Type Trifecta | Winners 8-12-2 | Payout $145.45 |