| JOCKEY | Starts | 1st | 2nd | 3rd | Win % | % In $ | DIRT COURSE | TURF COURSE | Favorites | Avg Win Payoff |
||||||
| Sts. | 1st | % Win | Sts. | 1st | % Win | Sts. | 1st | % Win | ||||||||
| Corey S. Nakatani | 44 | 11 | 7 | 5 | 25 | 52 | 44 | 11 | 25 | 0 | 0 | 0 | 12 | 4 | 33 | $9.30 |
| Jon Kenton Court | 48 | 9 | 10 | 7 | 19 | 54 | 48 | 9 | 19 | 0 | 0 | 0 | 13 | 5 | 38 | $6.40 |
| Terry J. Thompson | 59 | 9 | 9 | 6 | 15 | 41 | 59 | 9 | 15 | 0 | 0 | 0 | 12 | 2 | 17 | $10.90 |
| Alex Birzer | 52 | 6 | 4 | 4 | 12 | 27 | 52 | 6 | 12 | 0 | 0 | 0 | 4 | 2 | 50 | $17.10 |
| Quincy Hamilton | 33 | 6 | 2 | 4 | 18 | 36 | 33 | 6 | 18 | 0 | 0 | 0 | 5 | 2 | 40 | $9.10 |
| Frederic Lenclud | 39 | 5 | 6 | 9 | 13 | 51 | 39 | 5 | 13 | 0 | 0 | 0 | 2 | 1 | 50 | $11.30 |
| M. Clifton Berry | 44 | 5 | 6 | 5 | 11 | 36 | 44 | 5 | 11 | 0 | 0 | 0 | 7 | 2 | 29 | $7.40 |
| Abel Castellano, Jr. | 27 | 5 | 2 | 6 | 19 | 48 | 27 | 5 | 19 | 0 | 0 | 0 | 9 | 2 | 22 | $14.80 |
| Calvin H. Borel | 15 | 5 | 2 | 1 | 33 | 53 | 15 | 5 | 33 | 0 | 0 | 0 | 7 | 3 | 43 | $6.80 |
| Christopher A. Emigh | 36 | 4 | 4 | 2 | 11 | 28 | 36 | 4 | 11 | 0 | 0 | 0 | 2 | 2 | 100 | $9.50 |
| Luis S. Quinonez | 35 | 3 | 4 | 6 | 9 | 37 | 35 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | $8.10 |
| Joe M. Johnson | 23 | 3 | 3 | 0 | 13 | 26 | 23 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | $20.10 |
| Chris R. Rosier | 21 | 3 | 2 | 0 | 14 | 24 | 21 | 3 | 14 | 0 | 0 | 0 | 1 | 1 | 100 | $13.90 |
| Tanner Riggs | 31 | 2 | 8 | 1 | 6 | 35 | 31 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 33 | $10.90 |
| Israel Ocampo | 32 | 2 | 3 | 3 | 6 | 25 | 32 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | $19.20 |
| Larry J. Sterling, Jr. | 25 | 2 | 2 | 5 | 8 | 36 | 25 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | $22.90 |
| Floyd Wethey, Jr. | 25 | 2 | 0 | 2 | 8 | 16 | 25 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | $51.80 |
| Jose C. Ferrer | 17 | 2 | 0 | 0 | 12 | 12 | 17 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | $13.30 |
| Orlando Mojica | 31 | 1 | 4 | 1 | 3 | 19 | 31 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | $8.80 |
| Wade P. Rini | 28 | 1 | 3 | 4 | 4 | 29 | 28 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 50 | $4.00 |
| Joel Campbell | 31 | 1 | 2 | 4 | 3 | 23 | 31 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | $9.20 |
| Glen Murphy | 22 | 1 | 0 | 4 | 5 | 23 | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | $10.80 |
| Karlo Lopez | 8 | 1 | 0 | 3 | 13 | 50 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | $26.00 |
| Larry Melancon | 7 | 1 | 0 | 1 | 14 | 29 | 7 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | $73.00 |
| Rodney R. Trader | 13 | 1 | 0 | 0 | 8 | 8 | 13 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | $10.40 |
| Bryan McNeil | 24 | 0 | 2 | 3 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| Ken A. Shino | 14 | 0 | 2 | 1 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| Benjamin Marcial | 12 | 0 | 2 | 0 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| Belen Quinonez | 24 | 0 | 1 | 3 | 0 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| Curtis Kimes | 1 | 0 | 1 | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $.00 |
| Perry Compton | 7 | 0 | 0 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| Beverly Burress | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| Dakota Wood | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| Brian L. Hollingsworth | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| Martin Escobar | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| JOCKEY | 2 YO's | 3 YO's | Maiden/Claiming | Allowance | Stakes | Handicap | Routes | Sprints | ||||||||||||||||
| Sts. | 1st | W % | Sts. | 1st | W % | Sts. | 1st | W % | Sts. | 1st | W % | Sts. | 1st | W % | Sts. | 1st | W % | Sts. | 1st | W % | Sts. | 1st | W % | |
| Corey S. Nakatani | 0 | 0 | 0 | 15 | 2 | 13 | 36 | 10 | 28 | 13 | 2 | 15 | 4 | 1 | 25 | 0 | 0 | 0 | 14 | 5 | 36 | 30 | 6 | 20 |
| Jon Kenton Court | 0 | 0 | 0 | 14 | 2 | 14 | 42 | 8 | 19 | 9 | 2 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 12 | 31 | 7 | 23 |
| Terry J. Thompson | 0 | 0 | 0 | 20 | 2 | 10 | 50 | 7 | 14 | 17 | 4 | 24 | 4 | 1 | 25 | 0 | 0 | 0 | 22 | 3 | 14 | 37 | 6 | 16 |
| Alex Birzer | 0 | 0 | 0 | 13 | 0 | 0 | 48 | 6 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 15 | 39 | 4 | 10 |
| Quincy Hamilton | 0 | 0 | 0 | 10 | 2 | 20 | 29 | 6 | 21 | 10 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 18 | 22 | 4 | 18 |
| Frederic Lenclud | 0 | 0 | 0 | 10 | 2 | 20 | 37 | 5 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 6 | 22 | 4 | 18 |
| M. Clifton Berry | 0 | 0 | 0 | 12 | 0 | 0 | 35 | 3 | 9 | 13 | 3 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 12 | 27 | 3 | 11 |
| Abel Castellano, Jr. | 0 | 0 | 0 | 10 | 4 | 40 | 24 | 5 | 21 | 8 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 18 | 5 | 28 |
| Calvin H. Borel | 0 | 0 | 0 | 6 | 4 | 67 | 12 | 3 | 25 | 5 | 1 | 20 | 1 | 1 | 100 | 0 | 0 | 0 | 6 | 2 | 33 | 9 | 3 | 33 |
| Christopher A. Emigh | 0 | 0 | 0 | 13 | 0 | 0 | 32 | 4 | 13 | 7 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 18 | 25 | 2 | 8 |
| Luis S. Quinonez | 0 | 0 | 0 | 10 | 3 | 30 | 30 | 2 | 7 | 8 | 1 | 13 | 3 | 1 | 33 | 0 | 0 | 0 | 15 | 1 | 7 | 20 | 2 | 10 |
| Joe M. Johnson | 0 | 0 | 0 | 6 | 0 | 0 | 22 | 3 | 14 | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 25 | 15 | 1 | 7 |
| Chris R. Rosier | 0 | 0 | 0 | 5 | 1 | 20 | 21 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 25 | 13 | 1 | 8 |
| Tanner Riggs | 0 | 0 | 0 | 7 | 0 | 0 | 26 | 2 | 8 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 20 | 2 | 10 |
| Israel Ocampo | 0 | 0 | 0 | 7 | 1 | 14 | 31 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 25 | 2 | 8 |
| Larry J. Sterling, Jr. | 0 | 0 | 0 | 9 | 1 | 11 | 23 | 2 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 29 | 18 | 0 | 0 |
| Floyd Wethey, Jr. | 0 | 0 | 0 | 5 | 0 | 0 | 24 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 2 | 9 |
| Jose C. Ferrer | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 2 | 15 |
| Orlando Mojica | 0 | 0 | 0 | 10 | 0 | 0 | 26 | 0 | 0 | 6 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 7 | 17 | 0 | 0 |
| Wade P. Rini | 0 | 0 | 0 | 5 | 0 | 0 | 25 | 0 | 0 | 4 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 20 | 23 | 0 | 0 |
| Joel Campbell | 0 | 0 | 0 | 9 | 0 | 0 | 29 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 19 | 1 | 5 |
| Glen Murphy | 0 | 0 | 0 | 5 | 0 | 0 | 19 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 14 | 1 | 7 |
| Karlo Lopez | 0 | 0 | 0 | 2 | 1 | 50 | 8 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 17 |
| Larry Melancon | 0 | 0 | 0 | 4 | 1 | 25 | 7 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33 | 4 | 0 | 0 |
| Rodney R. Trader | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 8 |
| Bryan McNeil | 0 | 0 | 0 | 11 | 0 | 0 | 21 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 13 | 0 | 0 |
| Ken A. Shino | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 |
| Benjamin Marcial | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 |
| Belen Quinonez | 0 | 0 | 0 | 5 | 0 | 0 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | 0 | 0 |
| Curtis Kimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Perry Compton | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
| Beverly Burress | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| Dakota Wood | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| Brian L. Hollingsworth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Martin Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TRAINER | Starts | 1st | 2nd | 3rd | Win % | % In $ | DIRT COURSE | TURF COURSE | Favorites | Avg Win Payoff |
||||||
| Sts. | 1st | % Win | Sts. | 1st | % Win | Sts. | 1st | % Win | ||||||||
| Ron Moquett | 20 | 5 | 2 | 3 | 25 | 50 | 20 | 5 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | $12.60 |
| Allen Milligan | 20 | 5 | 0 | 4 | 25 | 45 | 20 | 5 | 25 | 0 | 0 | 0 | 3 | 2 | 67 | $12.70 |
| D. Wayne Lukas | 29 | 4 | 6 | 5 | 14 | 52 | 29 | 4 | 14 | 0 | 0 | 0 | 7 | 3 | 43 | $8.40 |
| Steven M. Asmussen | 31 | 4 | 6 | 1 | 13 | 35 | 31 | 4 | 13 | 0 | 0 | 0 | 7 | 2 | 29 | $8.10 |
| W. Bret Calhoun | 12 | 4 | 0 | 3 | 33 | 58 | 12 | 4 | 33 | 0 | 0 | 0 | 4 | 2 | 50 | $14.20 |
| Donnie K. Von Hemel | 15 | 3 | 3 | 3 | 20 | 60 | 15 | 3 | 20 | 0 | 0 | 0 | 4 | 1 | 25 | $9.30 |
| William H. Fires | 10 | 3 | 2 | 1 | 30 | 60 | 10 | 3 | 30 | 0 | 0 | 0 | 3 | 1 | 33 | $5.80 |
| McLean Robertson | 20 | 3 | 1 | 3 | 15 | 35 | 20 | 3 | 15 | 0 | 0 | 0 | 2 | 1 | 50 | $10.10 |
| Steve Hobby | 12 | 3 | 1 | 2 | 25 | 50 | 12 | 3 | 25 | 0 | 0 | 0 | 3 | 1 | 33 | $6.70 |
| Randy L. Morse | 16 | 2 | 6 | 1 | 13 | 56 | 16 | 2 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | $8.40 |
| David E. Whited | 16 | 2 | 4 | 1 | 13 | 44 | 16 | 2 | 13 | 0 | 0 | 0 | 3 | 1 | 33 | $12.50 |
| Timothy F. Ritchey | 11 | 2 | 2 | 4 | 18 | 73 | 11 | 2 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | $14.70 |
| David R. Vance | 7 | 2 | 2 | 2 | 29 | 86 | 7 | 2 | 29 | 0 | 0 | 0 | 1 | 1 | 100 | $10.10 |
| Tim A. Ice | 21 | 2 | 2 | 1 | 10 | 24 | 21 | 2 | 10 | 0 | 0 | 0 | 5 | 2 | 40 | $4.10 |
| W. T. Howard | 10 | 2 | 2 | 1 | 20 | 50 | 10 | 2 | 20 | 0 | 0 | 0 | 1 | 1 | 100 | $11.80 |
| Gary G. Hartlage | 8 | 2 | 2 | 0 | 25 | 50 | 8 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | $15.30 |
| Kenny P. Smith | 16 | 2 | 1 | 2 | 13 | 31 | 16 | 2 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | $10.00 |
| Scott Becker | 9 | 2 | 1 | 2 | 22 | 56 | 9 | 2 | 22 | 0 | 0 | 0 | 1 | 1 | 100 | $8.00 |
| Lynn S. Whiting | 7 | 2 | 1 | 1 | 29 | 57 | 7 | 2 | 29 | 0 | 0 | 0 | 3 | 2 | 67 | $5.80 |
| Stanley W. Roberts | 24 | 2 | 1 | 0 | 8 | 13 | 24 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | $31.60 |
| Ingrid Mason | 5 | 2 | 1 | 0 | 40 | 60 | 5 | 2 | 40 | 0 | 0 | 0 | 1 | 1 | 100 | $10.60 |
| Steve Margolis | 3 | 2 | 0 | 1 | 67 | 100 | 3 | 2 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | $10.10 |
| Cindy Jones | 6 | 2 | 0 | 0 | 33 | 33 | 6 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | $12.10 |
| James H. Cook | 4 | 2 | 0 | 0 | 50 | 50 | 4 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | $18.80 |
| Brad H. Cox | 2 | 2 | 0 | 0 | 100 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | $10.40 |
| Frank J. Kirby | 15 | 1 | 3 | 0 | 7 | 27 | 15 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | 33 | $6.20 |
| Richard D. Jackson | 11 | 1 | 1 | 4 | 9 | 55 | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | $6.20 |
| Timothy E. Martin | 23 | 1 | 1 | 2 | 4 | 17 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | $6.00 |
| Scott D. Mullins | 8 | 1 | 1 | 0 | 13 | 25 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | $11.80 |
| Jeff Talley | 6 | 1 | 1 | 0 | 17 | 33 | 6 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | $5.60 |
| Brad Hemba | 3 | 1 | 1 | 0 | 33 | 67 | 3 | 1 | 33 | 0 | 0 | 0 | 2 | 1 | 50 | $4.20 |
| Thomas M. Amoss | 3 | 1 | 1 | 0 | 33 | 67 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | $12.60 |
| Chris Richard | 10 | 1 | 0 | 1 | 10 | 20 | 10 | 1 | 10 | 0 | 0 | 0 | 4 | 1 | 25 | $5.60 |
| William Hornsby | 8 | 1 | 0 | 1 | 13 | 25 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | $24.60 |
| Daniel C. Peitz | 5 | 1 | 0 | 1 | 20 | 40 | 5 | 1 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | $73.00 |
| Michael T. Trivigno | 7 | 1 | 0 | 0 | 14 | 14 | 7 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | $16.20 |
| John L. Hall | 5 | 1 | 0 | 0 | 20 | 20 | 5 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | $12.00 |
| Norman Ashauer | 5 | 1 | 0 | 0 | 20 | 20 | 5 | 1 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | $8.00 |
| Kelly R. Von Hemel | 5 | 1 | 0 | 0 | 20 | 20 | 5 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | $7.20 |
| Danny W. Whited | 4 | 1 | 0 | 0 | 25 | 25 | 4 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | $10.40 |
| Mike W. Johnson | 4 | 1 | 0 | 0 | 25 | 25 | 4 | 1 | 25 | 0 | 0 | 0 | 2 | 1 | 50 | $4.80 |
| Cecil P. Borel | 4 | 1 | 0 | 0 | 25 | 25 | 4 | 1 | 25 | 0 | 0 | 0 | 2 | 1 | 50 | $5.80 |
| Kim S. Ewing | 4 | 1 | 0 | 0 | 25 | 25 | 4 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | $8.40 |
| John E. Cox | 3 | 1 | 0 | 0 | 33 | 33 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | $8.60 |
| Martin L. Rouck | 3 | 1 | 0 | 0 | 33 | 33 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | $12.20 |
| Kevin Chandler | 3 | 1 | 0 | 0 | 33 | 33 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | $15.80 |
| Paul J. McGee | 3 | 1 | 0 | 0 | 33 | 33 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | $34.60 |
| Jerome F. Miller | 2 | 1 | 0 | 0 | 50 | 50 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | $26.00 |
| Bobby G. O'Briant | 1 | 1 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | $91.60 |
| Andrew Leggio, Jr. | 1 | 1 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | $8.20 |
| TRAINER | 2 YO's | 3 YO's | Maiden/Claiming | Allowance | Stakes | Handicap | Routes | Sprints | ||||||||||||||||
| Sts. | 1st | W % | Sts. | 1st | W % | Sts. | 1st | W % | Sts. | 1st | W % | Sts. | 1st | W % | Sts. | 1st | W % | Sts. | 1st | W % | Sts. | 1st | W % | |
| Ron Moquett | 0 | 0 | 0 | 2 | 1 | 50 | 17 | 3 | 18 | 5 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 13 | 12 | 4 | 33 |
| Allen Milligan | 0 | 0 | 0 | 7 | 2 | 29 | 18 | 5 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 9 | 4 | 44 |
| D. Wayne Lukas | 0 | 0 | 0 | 21 | 3 | 14 | 24 | 4 | 17 | 6 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 18 | 12 | 1 | 8 |
| Steven M. Asmussen | 0 | 0 | 0 | 15 | 1 | 7 | 23 | 3 | 13 | 11 | 2 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 30 | 21 | 1 | 5 |
| W. Bret Calhoun | 0 | 0 | 0 | 5 | 1 | 20 | 9 | 3 | 33 | 4 | 0 | 0 | 2 | 1 | 50 | 0 | 0 | 0 | 2 | 2 | 100 | 10 | 2 | 20 |
| Donnie K. Von Hemel | 0 | 0 | 0 | 5 | 1 | 20 | 13 | 2 | 15 | 7 | 2 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 11 | 6 | 2 | 33 |
| William H. Fires | 0 | 0 | 0 | 6 | 1 | 17 | 10 | 3 | 30 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33 | 7 | 2 | 29 |
| McLean Robertson | 0 | 0 | 0 | 5 | 0 | 0 | 19 | 3 | 16 | 9 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 40 | 15 | 1 | 7 |
| Steve Hobby | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 3 | 27 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 20 | 7 | 2 | 29 |
| Randy L. Morse | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 1 | 8 | 4 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 17 | 10 | 1 | 10 |
| David E. Whited | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 13 |
| Timothy F. Ritchey | 0 | 0 | 0 | 4 | 2 | 50 | 10 | 2 | 20 | 6 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 2 | 25 |
| David R. Vance | 0 | 0 | 0 | 4 | 2 | 50 | 6 | 2 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50 | 5 | 1 | 20 |
| Tim A. Ice | 0 | 0 | 0 | 14 | 1 | 7 | 20 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 14 | 2 | 14 |
| W. T. Howard | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33 | 7 | 1 | 14 |
| Gary G. Hartlage | 0 | 0 | 0 | 4 | 1 | 25 | 7 | 2 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 29 | 1 | 0 | 0 |
| Kenny P. Smith | 0 | 0 | 0 | 10 | 0 | 0 | 16 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 2 | 17 |
| Scott Becker | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 2 | 25 | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33 | 6 | 1 | 17 |
| Lynn S. Whiting | 0 | 0 | 0 | 4 | 1 | 25 | 5 | 1 | 20 | 1 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 6 | 1 | 17 |
| Stanley W. Roberts | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 2 | 9 |
| Ingrid Mason | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 33 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 4 | 1 | 25 |
| Steve Margolis | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 50 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100 |
| Cindy Jones | 0 | 0 | 0 | 5 | 2 | 40 | 6 | 2 | 33 | 4 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 40 |
| James H. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50 | 2 | 1 | 50 |
| Brad H. Cox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 |
| Frank J. Kirby | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 1 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 1 | 9 |
| Richard D. Jackson | 0 | 0 | 0 | 4 | 1 | 25 | 11 | 1 | 9 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 17 | 5 | 0 | 0 |
| Timothy E. Martin | 0 | 0 | 0 | 6 | 0 | 0 | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 1 | 5 |
