$10 Free Play Coupon

Newsletter Signup

2009 Leading Trainers

Trainer Starts Wins Place Show Win % $ %
Allen Milligan 165 24 27 23 15% 45%
Steven M. Asmussen 154 23 23 24 15% 45%
Steve Hobby 100 18 13 20 18% 51%
Jorge Lara 104 18 9 10 17% 36%
D. Wayne Lukas 123 16 20 25 13% 50%
Donnie K. Von Hemel 110 15 14 18 14% 43%
W. Bret Calhoun 69 15 8 8 22% 45%
Lynn Chleborad 85 14 9 5 16% 33%
Chris Richard 78 14 14 10 18% 49%
J. Larry Jones 70 13 9 7 19% 41%
Terry Gestes 59 13 10 12 22% 59%
Tim A. Ice 61 13 9 7 21% 48%
W. T. Howard 52 11 4 5 21% 38%
Joseph Petalino 63 11 5 9 17% 40%
Ron Moquett 111 10 21 13 9% 40%
McLean Robertson 90 9 17 13 10% 43%
Kelly R. Von Hemel 49 9 4 7 18% 41%
John G. Locke 54 9 4 7 17% 37%
David E. Whited 51 9 4 6 18% 37%
Don Von Hemel 73 9 6 12 12% 37%
Charles L. Dickey 33 8 3 5 24% 48%
Randy L. Morse 66 8 4 10 12% 33%
Vickie L. Foley 38 8 3 5 21% 42%
Timothy F. Ritchey 65 8 9 9 12% 40%
William H. Fires 67 7 14 9 10% 45%
Robert E. Holthus 47 7 7 3 15% 36%
John L. Hall 46 7 5 1 15% 28%
Kenny P. Smith 58 7 10 4 12% 36%
Gary G. Hartlage 34 7 3 6 21% 47%
Hal R. Wiggins 49 6 5 6 12% 35%
Frank J. Kirby 52 6 4 3 12% 25%
Jesse N. Wigginton 24 6 2 2 25% 42%
Daniel C. Peitz 25 6 2 2 24% 40%
Jeffery C. Lynn 52 5 3 4 10% 23%
Eric R. Reed 44 5 5 3 11% 30%
Stanley W. Roberts 119 5 6 11 4% 18%
Scotty D. McNair 30 4 2 1 13% 23%
Richard D. Jackson 71 4 5 6 6% 21%
F. Dewaine Loy 62 4 3 5 6% 19%
James E. Baker 19 4 2 2 21% 42%
Jeff Talley 31 4 4 3 13% 35%
Joseph R. Martin 61 4 1 3 7% 13%
David R. Vance 46 4 7 4 9% 33%
Brad H. Cox 14 4 2 3 29% 64%
Cecil P. Borel 21 4 4 3 19% 52%
Brad Hemba 8 3 1 1 38% 63%
Brett Creighton 32 3 1 0 9% 13%
Al Cates 25 3 4 4 12% 44%
Jeff Bonde 15 3 2 2 20% 47%
Ronny W. Werner 22 3 2 1 14% 27%
Mike W. Johnson 13 3 3 4 23% 77%
M. A. Tomlinson 36 3 6 2 8% 31%
John E. Cox 29 3 4 2 10% 31%
Scooter Davis 23 3 5 2 13% 43%
Tim P. Padilla 35 3 2 3 9% 23%
Timothy E. Martin 132 3 14 14 2% 23%
Terry J. Brennan 16 2 1 0 12% 19%
Scott D. Mullins 34 2 2 2 6% 18%
Ralph R. Irwin 13 2 0 0 15% 15%
Steve Wren 24 2 3 3 8% 33%
Kenneth B. Wirth 13 2 1 1 15% 31%
Larry Frazee 24 2 0 1 8% 13%
Mark E. Thomas 25 2 2 1 8% 20%
Lynn S. Whiting 25 2 6 5 8% 52%
Pamela P. Simpson 21 2 1 1 10% 19%
Randy Martin 36 2 4 6 6% 33%
Ray Shumake 50 2 3 1 4% 12%
Jerry D. Cart 13 2 1 0 15% 23%
Jerry K. Hardin 26 2 3 4 8% 35%
John Henry Prather, Jr. 45 2 4 4 4% 22%
Ernie Witt II 21 2 1 2 10% 24%
Harold G. Williams 4 2 0 1 50% 75%
Gary A. Thomas 15 2 4 2 13% 53%
Gene Jacquot 14 2 3 0 14% 36%
Greg Compton 3 2 0 1 67% 100%
Bernie S. Flint 6 2 2 0 33% 67%
Bruce L. Riecken 13 2 1 1 15% 31%
Bobby G. O'Briant 13 2 1 1 15% 31%
Danny Pish 44 1 5 2 2% 18%
David Cummings 5 1 0 1 20% 40%
Debra Northrop 2 1 0 1 50% 100%
Donald Caudill 44 1 3 4 2% 18%
David L. Andis 10 1 0 1 10% 20%
David M. Carroll 2 1 0 1 50% 100%
Burl D. McBride 19 1 2 0 5% 16%
C. R. Trout 15 1 3 2 7% 40%
Carlis D. Pixley 10 1 2 1 10% 40%
Cash Asmussen 34 1 4 6 3% 32%
Bob Higgins 8 1 2 1 12% 50%
Charles Kardoush 17 1 3 2 6% 35%
Anthony F. Rini 21 1 3 5 5% 43%
H. H. Robertson 17 1 3 5 6% 53%
Clay Loetscher 17 1 1 3 6% 29%
Frank Stevens 11 1 1 1 9% 27%
Joe Duhon 1 1 0 0 100% 100%
Judi A. Hicklin 1 1 0 0 100% 100%
James R. Garroutte 15 1 3 2 7% 40%
Rick Hiles 22 1 2 2 5% 23%
Robby R. Robinson 14 1 2 2 7% 36%
Michael B. Campbell 25 1 5 2 4% 32%
Michael Natale 14 1 0 0 7% 7%
Moises R. Yanez 27 1 3 3 4% 26%
Norman A. Ashauer 13 1 1 0 8% 15%
Kevin J. Favre 21 1 3 2 5% 29%
Marco P. Salazar 13 1 2 1 8% 31%
Mark Danner 11 1 0 3 9% 36%
Leon Cline 40 1 3 5 2% 23%
Leroy Hellman 14 1 1 0 7% 14%
Lon Wiggins 20 1 2 4 5% 35%
Terri Stufflebean 3 1 0 0 33% 33%
Tim Dixon 27 1 1 1 4% 11%
Tony Rengstorf 18 1 0 0 6% 6%
William Hornsby 16 1 1 1 6% 19%
Wesley A. Ward 2 0 1 1 0% 100%
Tracey Glover 4 0 0 1 0% 25%
Thomas M. Amoss 1 0 1 0 0% 100%
Marvin Bennett 9 0 1 0 0% 11%
Owen L. Rainwater 5 0 1 0 0% 20%
Ralph D. Black 1 0 1 0 0% 100%
Rusty A. Hellman 23 0 1 2 0% 13%
Robert R. Tucker 1 0 0 0 0% 0%
Jerry D. Calvin 1 0 1 0 0% 100%
Judith I. Parke 2 0 2 0 0% 100%
Doug Matthews 8 0 1 0 0% 13%
Gregory D. Foley 1 0 1 0 0% 100%
Grant T. Forster 14 0 4 2 0% 43%
Anne Mitchell 2 0 0 1 0% 50%
Brian Williamson 28 0 2 4 0% 21%
Bruce L. Jackson 6 0 0 1 0% 17%
David Morris 19 0 1 1 0% 11%
David Fortner 3 0 1 0 0% 33%
Don R. Smith 1 0 0 0 0% 0%
Dale Huber 15 0 1 2 0% 20%
Dallas Stewart 1 0 1 0 0% 100%
Clark Hanna 1 0 1 0 0% 100%
  • Winners Circle
  • link to thoroubhbets
< November 2009 >
  • Live
  • Stakes
  • Simulcast/Gaming
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

Gambling Problem? Oaklawn Jockey Club encourages responsible wagering. If gambling is a problem for you or someone you care about, help is available 24 hours a day. Call toll-free 1-800-437-1611 or 1-800-522-4700.