$10 Free Play Coupon

2010 Leading Owners

Owner Starts Wins Place Show Win % $ %
Poindexter Thoroughbreds LLC (Teri Poindexter) 44 12 2 4 27% 41%
Westrock Stables, LLC (Scott T. & Joe T. Ford) 26 7 4 3 27% 54%
William Stiritz 37 5 6 8 14% 51%
Zayat Stables, LLC (Ahmed Zayat) 12 5 3 1 42% 75%
Heiligbrodt Racing Stable (Corinne & Ludolph Heiligbrodt) 15 5 3 0 33% 53%
Kalarikkal K. & Vilasini D. Jayaraman 34 5 3 1 15% 26%
Maggi Moss 24 5 5 3 21% 54%
Joseph C. Longtin 9 4 1 0 44% 56%
Steven M. Asmussen 9 4 1 0 44% 56%
Southern Springs Stables (Ron Moquett) 32 3 3 3 9% 28%
Stanley W. Roberts 23 3 1 2 13% 26%
Wayne Sanders & Larry Hirsch 6 3 1 1 50% 83%
Robert E. & Lawana L. Low 10 3 1 1 30% 50%
Pin Oak Stable (Josephine Abercrombie) 16 3 3 2 19% 50%
Marylou Whitney Stables (Marie Louise Whitney) 23 3 3 6 13% 52%
Alex & Joann Lieblong 16 3 4 1 19% 50%
Charles J. Cella 6 3 0 1 50% 67%
David E. Whited 33 3 6 5 9% 42%
George D. Ditola 6 3 0 0 50% 50%
Donna Cline 9 2 1 0 22% 33%
Dream Walkin Farms, Inc. (Toby Covel) 16 2 2 0 12% 25%
Ernie Witt 13 2 1 0 15% 23%
Coby Tresner 16 2 2 4 12% 50%
Courtlandt Farm (Donald A. Adam) 4 2 0 1 50% 75%
Cresran LLC (Carol Ricks) 9 2 0 2 22% 44%
Choctaw Racing Stable (Perry Sutherland) 8 2 3 1 25% 75%
Chuck & Ella Lou Hagaman 10 2 2 1 20% 50%
Brian S. Dance 7 2 0 1 29% 43%
Carl F. Pollard 9 2 1 2 22% 56%
All Ten All Stable (T. Hartlage, R. Blakely, P. Coombs & J. Glover) 2 2 0 0 100% 100%
Bob Zollars & Mark Wagner 2 2 0 0 100% 100%
Bowman Racing LLC (Ted Bowman) 5 2 0 1 40% 60%
Brereton C. Jones 5 2 0 1 40% 60%
Michael J. Thomas & Donald J. Habeeb 3 2 0 0 67% 67%
Margaux Farm LLC (Stephen Johnson, Ira Mersack & Joseph Fowler) 4 2 0 1 50% 75%
Mary Grum 8 2 1 0 25% 38%
Kerry & Linda Ozment 5 2 0 0 40% 40%
Lewis E. Mathews, Jr. 6 2 1 1 33% 67%
Harry T. Rosenblum 11 2 2 0 18% 36%
Greene Colvin 4 2 0 0 50% 50%
Homewrecker Racing LLC & H.H. Robertson (R.& R. Rashinski) 5 2 0 0 40% 40%
Homewrecker Racing LLC (Ron & Ricki Rashinski) 4 2 2 0 50% 100%
Jason Fletcher 2 2 0 0 100% 100%
Jer-Mar Stables LLC (Jerome & Martha Myers) 4 2 1 0 50% 75%
John & Lois Auer 21 2 1 0 10% 14%
John & Libbie Thiel 11 2 0 1 18% 27%
Rodney L. Morgan 8 2 1 2 25% 63%
Richard, Bertram and Elaine Klein 5 2 1 0 40% 60%
Vicente Rodarte 12 2 1 1 17% 33%
Winquest Thoroughbreds LLC (Donald Weber) 4 2 1 1 50% 100%
TBS Farms LLC (Thomas Schueck) 7 2 1 0 29% 43%
Texas Toyco, LLC (Sidney Karmia) 9 2 2 2 22% 67%
Sunset Stables, LLC (Rickey Smith) 2 1 0 0 50% 50%
Superior Racing Stables (Kevin Chandler et al) 2 1 0 0 50% 50%
Superior Racing Stables LLC (Kevin Chandler et al) 3 1 0 0 33% 33%
Tommy G. Ligon 1 1 0 0 100% 100%
Tracy Weikum 7 1 1 1 14% 43%
Tri-Star Racing LLC (Rich Robertson et al) 1 1 0 0 100% 100%
Woody Juels 7 1 0 2 14% 43%
Zabeel Racing International LLC (Rashid Bin Mohammed Al Maktoum) 1 1 0 0 100% 100%
William A. Reed 1 1 0 0 100% 100%
William T. Reed 7 1 1 2 14% 57%
Vincent G. Sprinkle and Lee & George Christie 1 1 0 0 100% 100%
Thomas Van Meter II, Phil Maloof, Mike Francesa & D. Wayne Lukas 2 1 1 0 50% 100%
U P Farms LLC (David Walker & Randy Cimorelli) 1 1 0 0 100% 100%
Vernon Schmale 4 1 1 0 25% 50%
Richard P. Hessee 4 1 0 1 25% 50%
Robert Alvin Reeves 9 1 0 2 11% 33%
Preston Stable LLC (Art Preston) 13 1 1 3 8% 38%
R. Funk, C. Heinzen, R. Cogburn, T. Van Meter II & D. Wayne Lukas 1 1 0 0 100% 100%
Randy Patterson 12 1 4 1 8% 50%
Ron Moquett 1 1 0 0 100% 100%
Shadwell Farm LLC (Rick Nichols) 2 1 0 0 50% 50%
Shim Racing, LLC (Scott A. & Joel Resnick) 5 1 0 2 20% 60%
Overbrook Farm (William T Young, Jr.) 2 1 0 1 50% 100%
Patricia B. Blass 6 1 1 2 17% 67%
Patrick D. Donahoe 4 1 1 1 25% 75%
Michael Motley 3 1 0 1 33% 67%
Nancy J. Pierce 3 1 0 1 33% 67%
Nelson Bunker Hunt 4 1 1 0 25% 50%
Oasis Racing LLC (Michael Pressley, et al) 1 1 0 0 100% 100%
John & Linda Griggs 1 1 0 0 100% 100%
John F. Anthony 11 1 3 3 9% 64%
John & Seamus Haran 2 1 0 1 50% 100%
Jerome F. Miller 2 1 0 0 50% 50%
Jerry Durant 1 1 0 0 100% 100%
Jim Hendrixson & Jim Jacobson 1 1 0 0 100% 100%
James Sweet 1 1 0 0 100% 100%
Hugh A. Fitzsimons, Jr. 3 1 1 1 33% 100%
Jac Mac Stable LLC & Cedar Lakes Stable (Jack Dickerson) (Carlton Formby) 4 1 0 1 25% 50%
Gulf Coast Farms LLC and Fantasy Farms Racing (Lance Robinson & Gerald Bailey) (Larry Richardson) 1 1 0 0 100% 100%
Gulf Coast Farms LLC and Fantasy Farms Racing LLC (Lance Robinson & Gerald Bailey) (Larry Richardson) 2 1 1 0 50% 100%
H.H. Robertson 5 1 0 2 20% 60%
Hardin Farms, LLC (Bill & Jane Hardin) 9 1 1 2 11% 44%
Gold Mark, LLC (Theodore P. Bulmahn) 1 1 0 0 100% 100%
Lewis G. Lakin, Roger & Diane Stanton 1 1 0 0 100% 100%
L D C Stables (Clarence Davis & Nicholas Cox) 3 1 0 0 33% 33%
Larry Dyson 5 1 1 0 20% 40%
Larry L. Johnson 5 1 0 1 20% 40%
John Henry & Linda K Prather 3 1 1 0 33% 67%
Martin L. Cherry 1 1 0 0 100% 100%
John & Iveta Kerber 1 1 0 0 100% 100%
Judith I. & William R. Parke 3 1 1 1 33% 100%
Mike McCarty 4 1 1 0 25% 50%
Millsap Stable Inc. (Betty & Leon Millsap) 3 1 1 0 33% 67%
Brett Creighton 9 1 2 1 11% 44%
Anthony J. Didier 5 1 1 1 20% 60%
Arbaway Farm (Scott Goldsher) 6 1 0 1 17% 33%
Bean Counter Stables, LLC (G. Harry Papaleo) 2 1 1 0 50% 100%
Alan Booge Racing, Inc. (Alan Booge) 1 1 0 0 100% 100%
B. E. Howerter 2 1 0 0 50% 50%
Cash is King LLC (Charles J. Zacney) 4 1 2 0 25% 75%
Charles Chappell, Jay Wise & David Kunze, LLC 12 1 1 1 8% 25%
Briland Farm (Robert & Stacy Mitchell) 6 1 2 2 17% 83%
C. R. Trout 2 1 0 0 50% 50%
Christopher N. West & John Mentz 8 1 1 3 12% 63%
Christopher W. West & John Mentz 8 1 1 3 12% 63%
Christina M. Mudd 2 1 1 0 50% 100%
Cheyenne Stables LLC (Everett Dobson) 2 1 0 0 50% 50%
Dale & Bonnie Arnold 4 1 0 1 25% 50%
Coley Racing Team (Edward Wachendorfer & Timothy Burrell) 1 1 0 0 100% 100%
Daniel Kessler 1 1 0 0 100% 100%
Danny R. Caldwell 27 1 3 6 4% 37%
Dario Vega 2 1 1 0 50% 100%
David J. Hulkewicz 2 1 0 1 50% 100%
Epona Racing LLC & Otto Draper (Jacob & Barbara Lantaff) 2 1 0 1 50% 100%
Gerald Grimes 1 1 0 0 100% 100%
Frank Fletcher Racing Operations, Inc. (Frank Fletcher) 4 1 0 1 25% 50%
Frank Fletcher Racing Operations, Inc. and Judy Fletcher (Frank Fletcher) 5 1 2 1 20% 80%
Frank Vozel 2 1 1 0 50% 100%
Gary Johnson 1 1 0 0 100% 100%
Gene Jacquot 1 0 0 0 0% 0%
Glenn Looney 1 0 0 0 0% 0%
Gold Mark , LLC (Theodore P. Bulmahn) 1 0 1 0 0% 100%
A. J. Owners LLC (James Mills & Avers Wexler) 1 0 0 0 0% 0%
F. Dewaine Loy 1 0 0 0 0% 0%
Dry Creek Stable LLC (Joe E. Cannon) 1 0 0 0 0% 0%
Easy Money LLC (Michael B. and Janice Campbell & Michael Reynolds) 1 0 0 1 0% 100%
Dickson Street Stable LLC (D. Hyslip, P. McClain & G. Bacso) 1 0 0 0 0% 0%
Don Gootee 1 0 0 1 0% 100%
Donna & Sidney Ward 1 0 0 0 0% 0%
David G. Mounts 1 0 1 0 0% 100%
Covenant Stables (Ron Moquett & Fred Edick) 1 0 1 0 0% 100%
Dale Huber 1 0 0 0 0% 0%
Dan W. White 1 0 0 0 0% 0%
Christopher G. Bardasian 1 0 0 0 0% 0%
CJZ Racing Stable & Antony Beck (Charles Zacney & Timothy F. Ritchey) 1 0 0 0 0% 0%
Carl E. Raabe 1 0 1 0 0% 100%
Bridget B. Kerbel 1 0 0 0 0% 0%
Charles E. Robinson 1 0 0 0 0% 0%
Casey Family Trust (Roger, Ronald & Charles Casey) 1 0 0 0 0% 0%
Baccari Racing Stable LLC (Chris Baccari et al) 2 0 0 1 0% 50%
Barbara Deboise 1 0 0 0 0% 0%
Barbara Foos 1 0 1 0 0% 100%
Barbara Mullins 1 0 0 0 0% 0%
Alan Usher 1 0 0 0 0% 0%
Anthony F. Rini 1 0 0 0 0% 0%
Beverly J. Lewis 1 0 0 0 0% 0%
Billy, Donna & Justin Hays 1 0 0 0 0% 0%
B and G Stables (Billie & Virginia Loftin) 1 0 0 0 0% 0%
Brandy Mitchell 1 0 0 0 0% 0%
Mint To Be Stable (Jennifer Hartlage et al) 1 0 0 0 0% 0%
Mrs. William C. Jacobs 1 0 0 0 0% 0%
Michael Langford 1 0 0 0 0% 0%
Michael Hewitt 1 0 0 0 0% 0%
Marilyn LaCount 1 0 0 0 0% 0%
Martin H. Grotheer & Jane Crane 1 0 0 0 0% 0%
John Mentz 1 0 0 0 0% 0%
John Thomas Taylor 1 0 0 0 0% 0%
Joseph F. Novogratz 1 0 0 0 0% 0%
Knights Prairie Racing (Melvin Phillips & Charles M. Johnson) 1 0 0 0 0% 0%
Krystle Holsapple 1 0 0 0 0% 0%
Lee Forrester 2 0 1 1 0% 100%
Leslie Anne McCall 1 0 0 1 0% 100%
Lori Rice, B. & L. Elson LLC and Dan & David Rogers (William Elson) 1 0 0 0 0% 0%
Lower Arkansas Stables LLC (Morris Dreher & Maurice Owen) 1 0 0 0 0% 0%
Homerun Stables (Vickie L. Foley et al) 1 0 1 0 0% 100%
Jack & Christine Henry 1 0 0 0 0% 0%
Jack Green, Joe Weiter & Donald Habeeb 1 0 0 1 0% 100%
James H. Glover 2 0 0 0 0% 0%
Jan Haynes 2 0 1 0 0% 50%
Jay Em Ess Stable (Mace & Samantha Siegel) 1 0 0 0 0% 0%
Jim Rose 1 0 0 0 0% 0%
Jimmie L. Hale 1 0 0 0 0% 0%
Jimmy R. Phelps 1 0 0 0 0% 0%
Jerry Passmore & James Pickering 1 0 1 0 0% 100%
John D. Barger & Arnold Haynie, Jr. 1 0 0 0 0% 0%
John E. Cox 1 0 0 0 0% 0%
John F. Haran 1 0 0 0 0% 0%
Ocean Front Property & Keith Asmussen (George Strait et al) 1 0 0 0 0% 0%
Octavian Vasilescu 1 0 0 0 0% 0%
Norman Ashauer & Blake Chitsey 1 0 0 0 0% 0%
Nancy Pierce & Sarah Sullivan 1 0 0 0 0% 0%
Michael Tedder 1 0 0 0 0% 0%
Michelle L. Caldwell 2 0 0 1 0% 50%
Patrick Lloyd Foss 1 0 0 0 0% 0%
Patti Turner 1 0 0 0 0% 0%
Paul A. Lichtefeld & Jack D. Stewart 1 0 0 0 0% 0%
Paul P. Pompa, Jr. 1 0 0 1 0% 100%
Phyllis Newcomb 1 0 0 0 0% 0%
Padua Stables (Satish Sanan) 1 0 0 1 0% 100%
Pleasant Surprise Stable (Jennifer Hartlage et al) 1 0 1 0 0% 100%
Show Me Brothers (Barry & Terry Meek) 1 0 0 0 0% 0%
Slapshot Racing LLC (Daniel & Lisa Sullivan) 1 0 0 1 0% 100%
Sabrena Jackson 1 0 0 0 0% 0%
Sandra L. Webb 1 0 0 0 0% 0%
Sergio Cervantes 1 0 0 0 0% 0%
Raymia Knestrict 1 0 0 1 0% 100%
Reid & Joe Colley 1 0 0 0 0% 0%
Richard L. Bird 1 0 0 0 0% 0%
Rick Maxey 1 0 0 0 0% 0%
River Ridge Ranch LLC (Sandra K. Rasmussen) 1 0 0 0 0% 0%
Tim Gasaway & Wesley Mitchell 1 0 0 0 0% 0%
Timothy E. Martin 2 0 0 0 0% 0%
Windy Spa Racing Stable, LLC, Bobby Robertson, David Conville & Maryanne Couch (Kirk Conville) 1 0 1 0 0% 100%
Wexler Stables, Inc. (Avers Wexler) 2 0 2 0 0% 100%
Two Jane's Stable LLC (Jane Venne et al) 1 0 0 0 0% 0%
Thomas D. Lepic 1 0 0 0 0% 0%
Thomas D. O'Keefe 1 0 0 0 0% 0%
Team Forster, Allen Nohsey, Jr. & James Geiger, Jr. (Grant T. Forster) 1 0 1 0 0% 100%
Terry Brennan & Tom Thornton 1 0 0 0 0% 0%
Terry F. Allen 1 0 0 0 0% 0%
Staci Livendale & D. Wayne Lukas 1 0 0 0 0% 0%
Stan K. Wilson 1 0 0 1 0% 100%
Stonecrest Farm (William A. & Mary Reed) 2 0 2 0 0% 100%